當(dāng)前位置:首頁 >產(chǎn)品中心>細胞庫>人正常細胞>HTB-103KATO III細胞, 人胃癌細胞
簡要描述:KATO III細胞, 人胃癌細胞ATCC 細胞|細胞系|細胞株|腫瘤細胞|細胞;細胞庫管理規(guī)范,提供的細胞株背景清楚,提供參考文獻和*培養(yǎng)條件!
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細介紹
KATO III細胞, 人胃癌細胞
Organism | Homo sapiens, human |
---|---|
Tissue | stomach:derived from metastatic pleural effusion; supraclavicular and axillary lymph nodes and Douglas cul-de-sac |
Product Format | frozen |
Morphology | spherical |
Culture Properties | mixed, adherent and suspension |
Biosafety Level | 1 |
Disease | gastric carcinoma |
Age | 55 years adult |
Gender | male |
Ethnicity | Asian |
Storage Conditions | liquid nitrogen vapor phase |
Karyotype | The stemline chromosome number is hypotetraploid with the 2S component occurring at 6.2%. Nine markers were common to most S metaphases, four markers were less frequent. One (occasionally 2 copies) homogenous staining region (HSR) (t(11;HSR) was present in all metaphases examined, but no double minutes (DM) were detected. |
---|---|
Clinical Data | 55 years adult Asian male |
Tumorigenic | Yes |
Effects | Yes, in cheek pouches of anti thymocyte serum treated hamsters No, in nude mice |
Complete Growth Medium | The base medium for this cell line is ATCC-formulated Iscove's Modified Dulbecco's Medium, Catalog No. 30-2005. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 20%. KATO III細胞, 人胃癌細胞 |
---|---|
Subculturing | Protocol: Volumes used in this protocol are for 75 cm2 flask; proportionally reduce or increase amount of dissociation medium for culture vessels of other sizes. 1. Remove culture medium with floating cells to a centrifuge tube. Briefly rinse the cell layer with 0.25% (w/v) Trypsin-0.53 mM EDTA solution to remove all traces of serum, which contains trypsin inhibitor. 2.. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 10 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37°C to facilitate dispersal. 3. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. 4. To remove trypsin-EDTA solution, transfer cell suspension to the centrifuge tube with the medium and cells from step #1 and spin at approximay 125 xg for 5 to10 minutes. 5. Discard supernatant and resuspend cells in fresh growth medium. Add appropriate aliquots of cell suspension to new culture vessels. 6. Place culture vessels in incubator at 37°C. Subc*tion Ratio: A subc*tion ratio of 1:2 to 1:8 is recommended Medium Renewal: Every 2 to 3 days |
Cryopreservation | Freeze medium: Complete growth medium, 95%; DMSO, 5% Storage temperature: liquid nitrogen vapor phase |
Culture Conditions | Atmosphere: 5% CO2 in air recommended Temperature: 37°C |
產(chǎn)品咨詢
郵箱:xiangfbio@163.com
地址:上海市虹口區(qū)四平路710號7層
掃一掃 微信咨詢